DELHI | |||||||
S. No. | Name of Hotel | Type | Location | Distance from IEML (in kms) | Address | No. of Rooms | Room Rate inclusive of Applicable Taxes per night (in INR) |
---|---|---|---|---|---|---|---|
1 | Taj Palace | 5 Star | Delhi | 44 | 2, Sardar Patel Marg, Diplomatic Enclave, Chanakyapuri, New Delhi, Delhi 110021 | 400 | 12800 |
2 | Crowne Plaza | 5 Star | Delhi | 28 | 13-B Mayur Vihar, District Centre, New Delhi - 110091, India | 160 | 13440 |
3 | Itc Maurya | 5 Star | Delhi | 44 | Sardar Patel Marg, Akhaura Block, Diplomatic Enclave, Chanakyapuri, New Delhi, Delhi 110021 | 439 | 9850 |
4 | The Leela Ambience Convention Hotel | 5 Star | Delhi | 48 | 1, Yamuna Sports Complex, Maharaja Surajmal Marg, Vishwas Nagar Extension, Vishwas Nagar, Shahdara, Delhi, 110032 | 254 | 8080 |
5 | Lemon Tree Premier | 4 Star | Delhi | 51 | Asset No. 6, Aerocity Hospitality District, IGI Airport, Aerocity, New Delhi, Delhi 110037 | 0 | 0 |
6 | The Surya Hotel | 5 Star | Delhi | 35 | New Friends Colony The Suryaa New Delhi- 110025 | 244 | 10240 |
7 | Sheraton Hotel | 5 Star | Delhi | 40 | Saket District Centre, District Centre, Sector 6, Pushp Vihar, New Delhi, Delhi 110017 | 220 | 9850 |
8 | Hyatt Hotel | 5 Star | Delhi | 42 | BHIKAIJI CAMA PLACE RING ROAD, Delhi 110066 | 507 | 12500 |
9 | Holiday INN | 4 Star | Delhi | 28 | 13A, Mayur Place, District Centre, Mayur Vihar, New Delhi, Delhi 110091 | 196 | 13160 |
10 | Fraser Suites | 5 Star | Delhi | 30 | District Centre Plot No 4A, Sadbhawana Marg, Phase-1, Mayur Vihar, New Delhi, Delhi 110091 | 92 | 6200 |
11 | Pullman | 5 Star | Delhi | 51 | IGI Airport GMR Hospitality District Asset No 02, New Delhi, Delhi 110037 | 0 | 10600 |
12 | Crowne Plaza | 5 Star | Delhi | 31 | Plot No. 1, Community Centre, Phase - 1, Okhla, New Delhi - 110020 India | 208 | 13800 |
13 | Hilton Hotel | 5 Star | Delhi | 40 | A4, DLF Place, Saket District Centre, New Delhi, Delhi 110017 | 114 | 8500 |
14 | Novotel | 5 Star | Delhi | 51 | IGI Airport Aerocity GMR Hospitality District Asset No 02, New Delhi, Delhi 110037 | 0 | 7670 |
15 | Hotel Eros | 5 Star | Delhi | 37 | Nehru Place, New Delhi, Delhi 110019 | 100 | 7670 |
GREATER NOIDA | |||||||
S. No. | Name of Hotel | Type | Location | Distance from IEML (in kms) | Address | No. of Rooms | Room Rate inclusive of Applicable Taxes per night (in INR) |
16 | Radisson Blu Hotel | 5 Star | Gr Noida | 6 | C-8, Site IV, 2nd Cross Avenue Road, Kasna, | 175 | 13520 |
17 | Crowne Plaza | 5 Star | Gr Noida | 8 | Surajpur Chowk, Institutional Green-I,Greater Noida, UP- 201306 India | 398 | 14300 |
18 | Lemon Tree - Sandal Suites | 4 Star | Gr Noida | 15 | Assotech Business Cresterra, 22, Noida-Greater Noida Expy, Sector 135, Noida, Uttar Pradesh 201301 | 194 | 11900 |
19 | Stellar Gymkhana | 5 star Club | Gr Noida | 0.5 | R-1, Knowledge Park-II, Greater Noida. | 70 | 9496 |
20 | 23529 Riviera Valley | 2 Star | Gr Noida | 7 | Hotel Riviera Valley At IT Zone, Gharbara, Near Gautam Budh University, Greater Noida, Uttar Pradesh | 45 | 3000 |
21 | 43705 Blue bell | 2 Star | Gr Noida | 2 | 24A, 3, near Pari Chock, Knowledge Park III, Noida, Uttar Pradesh 201306 | 23 | 2500 |
22 | 30049 Beta Plaza | 2 Star | Gr Noida | 3 | 306, Beta 1 Block A Rd, Block A, Beta I, Greater Noida, Uttar Pradesh 201310 | 26 | 2726 |
23 | 9076 Absin Hospitality 2 | 2 Star | Gr Noida | 5 | NS-17, C Block, Gamma 1, Greater Noida, Noida, Uttar Pradesh 201308 | 18 | 3540 |
24 | Jaypee Greens | 5 Star | Gr Noida | 5 | Old Kasna Rd, Block B, Surajpur, Greater Noida, Uttar Pradesh 201306 | 170 | 18920 |
25 | 43667 Namoli | 2 Star | Gr Noida | 4 | Plot- 63, opposite Dronacharya, Namoli Knowledge park 3 plot no 63, opposite dronachrya school, Noida, Uttar Pradesh 201308 | 35 | 1690 |
26 | 8430 Absin Hospitality | 2 Star | Gr Noida | 3 | Plot No. B-101, Alpha-1,Greater Noida, Noida, Uttar Pradesh 201308 | 11 | 1888 |
NOIDA | |||||||
S. No. | Name of Hotel | Type | Location | Distance from IEML (in kms) | Address | No. of Rooms | Room Rate inclusive of Applicable Taxes per night (in INR) |
27 | 30039 Red Carpet Hotels | 3 Star | Noida | 25 | Bs-31 Opp Cleo County Towers, Sector 70, Noida, Uttar Pradesh 201307 | 32 | 2726 |
28 | Park Plaza - Radisson | 4 Star | Noida | 30 | Plot No. 02, C-block, Sector-55 Noida,U.P., India | 88 | 9850 |
29 | Ginger Hotel | 4 Star | Noida | 30 | 46/1 A, Block-H, Sector-63,Noida | 83 | 5000 |
30 | Radisson MBD Hotel | 5 Star | Noida | 28 | L2 Beside Centrestage Mall, Sector 18, Noida, Uttar Pradesh 201301 | 127 | 12500 |
31 | 37784 Hotel Sarthi | 2 Star | Noida | 30 | Plot No. 104, 53, Block A, Gijhore, Sector 53, Noida, Uttar Pradesh 201301 | 30 | 2077 |
32 | 028 Corporate Suite | 3 Star | Noida | 35 | C30/4, Sector 62, Noida, Uttar Pradesh 201308 | 65 | 4024 |
33 | Savoy Suites | 4 Star | Noida | 30 | A-79A, Metro Station Rd, Nr Mc Donalds, Naya Bans Village, Sector 16, Noida, Uttar Pradesh 201301 | 44 | 9000 |
34 | 38774 Cross Winds | 3 Star | Noida | 32 | Plot No.RN 24 Near Fortis Hospital Sector 62 Block B, Market, Noida, Uttar Pradesh 201301 | 38 | 2467 |
35 | The Essence Inn | 2 Star | Noida | 30 | A-285, A-285, A-Block, Sector 31, Noida, Uttar Pradesh 201301 | 10 | 1416 |
36 | Vizima Palace | 3 Star | Noida | 25 | B -163, B Block, Sector 36, Noida, Uttar Pradesh 201301 | 20 | 1770 |
37 | Mosaic Hotel | 4 Star | Noida | 28 | Mosaic Hotels, C-1, Sector 18 C Block, Pocket C, Sector 18, Noida, Uttar Pradesh 201301 | 48 | 10500 |
38 | 13310 Noida Suites | 3 Star | Noida | 33 | H-8, Bishanpura Village, Sector 58, Noida, Uttar Pradesh 201301 | 100 | 1300 |
39 | 30050 Orange Pie | 3 Star | Noida | 28 | A-1, Sector -66 | Near Mamura Power Station, Noida 201301, India | 48 | 2726 |
40 | 30028 Golf View | 3 Star | Noida | 28 | 14/1, Harijan Basti, Arun Vihar, Sector 37, Noida, Uttar Pradesh 201301 | 50 | 2850 |
41 | Park Ascent | 4 Star | Noida | 34 | Park Ascent Hotel, Plot no. 126, Noida-Khoda Road, Opp. IIM Lucknow-Noida Campus, Sector-62, Noida - 201309 | 72 | 9500 |
42 | 9527 Hotel Mascot Quattro | 2 Star | Noida | 29 | A-12/A, A Block, Sector 50, Noida, Uttar Pradesh 201301 | 21 | 1060 |
43 | Fortune INN Grazia | 4 Star | Noida | 30 | Plot 1A, Block I, , Sector–27, Noida - 201301, Uttar Pradesh | 42 | 9850 |
Contact details for booking of above hotels only.
Vikram Chopra
Gurdasmal Hospitality & Consultancy Services Pvt Ltd (GHCS Pvt LTD)
C - 2/83, Sector - 36, Noida - 201301,
Uttar Pradesh, India
Mobile No. : + 91 9810 169720, +91 9999 482332
Email : v.chopra[at]gurdasmalhospitality[dot]com, vikramsanya[at]gmail[dot]com
Disclaimer :
The information displayed about the hotels on the website are only for the purpose of reference and to facilitate delegates. It is based on the inputs received by FICCI from various hotels/ hotel groups etc. Though all efforts have been made to keep the content about hotels accurate and up-to-date, the same should not construed as a statement of law or used for any legal purposes. Delegates may book any hotel through any portal.
In anyway, the Indian Government or its any organisation is neither promoting, supporting or involved with these hotels and will not be held responsible for the contents or reliability of linked websites and does not necessarily endorse the view/ information expressed/placed within them.
Subject to availability of rooms in particular hotels listed herein, rates quoted over the webpage will not be exceeded in any circumstance. Rates quoted are all charges inclusive. Any transgression should be brought to the notice of FICCI immediately.
Note: While efforts have been made to get best offers for the rates, this does not guarantee "Best Available Rates"
GREATER NOIDA | |||||||
S. No. | Name of Hotel | Type | Location | Distance from IEML (in kms) | Address | No. of Rooms | Room Rate inclusive of Applicable Taxes per night (in INR) |
---|---|---|---|---|---|---|---|
1 | OYO 14947 Ace Prime Hotel | 3 Star | Gr Noida | 2 KM | Tugalpur, Knowledge Park I, Greater Noida, Uttar Pradesh 201308 | 25 | 2500.00 |
2 | OYO 8907 The Nest | 3 Star | Gr Noida | 4 KM | The Nest A-23 Sigma-I, Greater Noida, Noida, Uttar Pradesh 201308 | 25 | 1400.00 |
3 | OYO 18982 Ooak Homes | 3 Star | Gr Noida | 5 KM | : B-1 Delta I, Greater Noida, Noida, Uttar Pradesh 201308 | 27 | 2500.00 |
4 | OYO 23018 Sun Haven | 3 Star | Gr Noida | 4 KM | 22,Knowledge Park-3 , Greater Noida, Noida, Uttar Pradesh 201308 | 75 | 2000.00 |
5 | OYO 22956 Grand Residency | 3 Star | Gr Noida | 3 KM | Block C, Ansal Golf Links 1, Greater Noida, Uttar Pradesh 201310 | 35 | 1500.00 |
NOIDA | |||||||
S. No. | Name of Hotel | Type | Location | Distance from IEML (in kms) | Address | No. of Rooms | Room Rate inclusive of Applicable Taxes per night (in INR) |
6 | OYO 136 Sector 45 Noida | 3 Star | Noida | 23 KM | Plot No. SD-137, Sector-45, Noida, Uttar Pradesh 201301 | 10 | 1980.00 |
7 | OYO 10661 DSR Classic | 2 Star | Noida | 30 KM | H-101, Near Mother Diary, Block H, Sector 12, Noida, Uttar Pradesh 201301 | 25 | 1400.00 |
8 | OYO 004 Sector 51 Noida | 3 Star | Noida | 29 KM | D-188, Sector 51, Noida, Uttar Pradesh 201301 | 21 | 2970.00 |
9 | OYO 20030 Jaypee Hospital | 3 Star | Noida | 22 KM | HA-26, Village, Hazipur, Sector 104, Noida, Uttar Pradesh 201304 | 52 | 1760.00 |
10 | OYO 708 Hotel Sanjeevni | 3 Star | Noida | 27 KM | Plot No. A-83, Opposite Manas Hospital, Sector 34, Noida, Uttar Pradesh 201307 | 10 | 999.00 |
11 | OYO 20031 Jaypee Hospital | 3 Star | Noida | 22 KM | HA-27, Village, Hazipur, Sector 104, Noida, Uttar Pradesh 201304 | 26 | 1760.00 |
12 | OYO 237 Sector 41 | 3 Star | Noida | 26 KM | Plot No 1, 63, Aghapur, Sector 41, Noida, Uttar Pradesh 201301 | 27 | 1980.00 |
13 | OYO 27926 Chauhan Residency 66 Noida | 3 Star | Noida | 26 KM | 556, Mamura, Sector 66, Noida, Uttar Pradesh 201031 | 63 | 1100.00 |
14 | OYO 30118 RN 72 Oshy Marg | 3 Star | Noida | 33 KM | RN-72, Oshy Marg, Industrial Area, Sector 62, Noida, Uttar Pradesh 201309 | 40 | 2640.00 |
15 | OYO 16840 Skyheight Residency | 3 Star | Noida | 24 KM | Plot 4 12/13 royal street lane near axis bank, Noida, Uttar Pradesh 201301 | 50 | 1430.00 |
16 | OYO 29324 Diamond Expo | 3 Star | Noida | 2 KM | Diamond Expo, Knowledge Park I, Noida, Uttar Pradesh 201310 | 87 | 2500.00 |
17 | OYO 439 Krishna Living | 2 Star | Noida | 24 KM | 12-13,Royal Street Lane, Raipur Khadar, Sector 126, Noida, Uttar Pradesh 201301 | 131 | 1760.00 |
18 | OYO 284 New Building | 3 Star | Noida | 22 KM | 7 Noida, Hazipur, Sector 104, Noida, Uttar Pradesh 201304 | 67 | 2090.00 |
19 | OYO 18573 Smg George | 3 Star | Noida | 7 KM | Smg George, O-176, O Block, Delta III, Noida, Uttar Pradesh 201308 | 19 | 1500.00 |
20 | OYO 8931 NOIDA STAY | 3 Star | Noida | 26 KM | Plot No. C1, 5, C-Block, Sector 31, Noida, Uttar Pradesh 201301 | 19 | 1500.00 |
21 | OYO 15539 CITY HUT | 2 Star | Noida | 29.2 KM | City Hut C/5 240, Sector 31, Noida, Uttar Pradesh 201301 | 18 | 999.00 |
22 | OYO 5470 Khushi Residence | 3 Star | Noida | 3 KM | Omaxe NRI City, Near Pari Chowk, Greater Noida, Noida, Uttar Pradesh 201308 | 30 | 2500.00 |
23 | OYO 11926 OOAK Hotel | 3 Star | Noida | 8 KM | first floor, B-261, B 261, Sigma I, Noida, Uttar Pradesh 201310 | 19 | 1500.00 |
Contact details for OYO hotels booking Only.
Saurabh Nirankari
Mobile No. : +91 95600 63789 / +91 98737 62785
Email : saurabh[dot]nirankari(at)oyorooms[dot]com
Disclaimer :
The information displayed about the hotels on the website are only for the purpose of reference and to facilitate delegates. It is based on the inputs received by FICCI from various hotels/ hotel groups etc. Though all efforts have been made to keep the content about hotels accurate and up-to-date, the same should not construed as a statement of law or used for any legal purposes. Delegates may book any hotel through any portal.
In anyway, the Indian Government or its any organisation is neither promoting, supporting or involved with these hotels and will not be held responsible for the contents or reliability of linked websites and does not necessarily endorse the view/ information expressed/placed within them.
Subject to availability of rooms in particular hotels listed herein, rates quoted over the webpage will not be exceeded in any circumstance. Rates quoted are all charges inclusive. Any transgression should be brought to the notice of FICCI immediately.
Note: While efforts have been made to get best offers for the rates, this does not guarantee "Best Available Rates"